Comparison Tables
Reference only · the phrases to learn are on the cards
Mitosis vs Binary Fission| Feature | Mitosis (eukaryote) | Binary fission (prokaryote) |
|---|
| DNA | Linear chromosomes | Circular DNA + plasmids |
| Spindle? | Yes | No |
| Process | PMAT | DNA + plasmid replication, then split |
| Daughter cells | 2 identical | 2, each 1 circular DNA + variable plasmids |
Mark:
Meiosis vs Mitosis (outcomes)| Feature | Mitosis | Meiosis |
|---|
| Divisions | 1 | 2 nuclear divisions |
| Daughter cells | 2 | 4 haploid |
| Genetic identity | Genetically identical | Genetically different |
| Chromosome no. | Diploid → diploid | Diploid → haploid |
| Purpose | Growth, repair | Gamete production |
Mark:
Xylem vs Phloem| Feature | Xylem | Phloem |
|---|
| Transports | Water + mineral ions | Organic substances (sucrose) |
| Direction | Roots → leaves (one way) | Source → sink (both ways) |
| Cells | Dead, lignified, hollow | Living sieve tubes + companion cells |
| Mechanism | Cohesion-tension (passive) | Mass flow (needs ATP at source) |
Mark:
Transpiration stream vs Mass flow| Feature | Transpiration (xylem) | Mass flow (phloem) |
|---|
| Driving force | Negative pressure (tension), pulled from top | Positive pressure, pushed from source |
| ATP needed? | No — passive | Yes — active loading at source |
| Direction | One way (roots → leaves) | Source → sink (either way) |
| Theory | Cohesion-tension | Mass flow hypothesis |
Mark: